Seamless Stainless Steel Pipe/Tube
NPS: 1/8" to 36"
End: BE/ PE/ Threaded (NPT, BSP)
Wall Thickness:
Sch5s, Sch10s, Sch10, Sch20, Sch30, Sch40s, STD, Sch40, Sch60, Sch80s, XS, Sch80, Sch100, Sch120, Sch140, Sch160, XXS, 1.24mm-63.5mm etc.
Standard: ASME B36.19, ASME B36.10, (Customization Available), ASTM A312, A213, A268, A269, A270
Surface Finishing: Pickling, blasting, bright annealed, mill finish, polish finish 120#, 180#, 240#, 300#, 600# etc.
Material Range:
301, 304/304L/304H, 310S, 316/316L, 317L, 321/321H, 347/347H, 904L, 630, 631, 409, 410, 420, 430, 446, 201, 202, etc.
Packaging: PP wrapped/ bundled/ wooden box
Pictures:
Dimensions as below:
Norminal Pipe Size | Outside Diameter | Norminal Wall Thickness (mm) | ||||||
NPS | DN | D (mm) | sch 5s | sch 10s | sch 10 | sch 20 | sch 30 | sch 40s |
1/8 | 6 | 10.3 | - | 1.24 | 1.24 | - | 1.45 | 1.73 |
1/4 | 8 | 13.7 | - | 1.65 | 1.65 | - | 1.85 | 2.24 |
3/8 | 10 | 17.1 | - | 1.65 | 1.65 | - | 1.85 | 2.31 |
1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.11 | - | 2.41 | 2.77 |
3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.11 | - | 2.41 | 2.87 |
1 | 25 | 33.4 | 1.65 | 2.77 | 2.77 | - | 2.9 | 3.38 |
1.1/4 | 32 | 42.2 | 1.65 | 2.77 | 2.77 | - | 2.97 | 3.56 |
1.1/2 | 40 | 48.3 | 1.65 | 2.77 | 2.77 | - | 3.18 | 3.68 |
2 | 50 | 60.3 | 1.65 | 2.77 | 2.77 | - | 3.18 | 3.91 |
2.1/2 | 65 | 73 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.16 |
3 | 80 | 88.9 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.49 |
3.1/2 | 90 | 101.6 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.74 |
4 | 100 | 114.3 | 2.11 | 3.05 | 3.05 | - | 4.78 | 6.02 |
5 | 125 | 141.3 | 2.77 | 3.4 | 3.4 | - | - | 6.55 |
6 | 150 | 168.3 | 2.77 | 3.4 | 3.4 | - | - | 7.11 |
8 | 200 | 219.1 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 |
10 | 250 | 273.1 | 3.4 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 |
12 | 300 | 323.9 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | - |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | - |
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | - |
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | - |
22 | 550 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | - |
24 | 600 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | - |
26 | 650 | 660.4 | - | - | 7.92 | 12.7 | - | - |
28 | 700 | 711.2 | - | - | 7.92 | 12.7 | 15.88 | - |
30 | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | - |
32 | 800 | 812.8 | - | - | 7.92 | 12.7 | 15.88 | - |
34 | 850 | 863.6 | - | - | 7.92 | 12.7 | 15.88 | - |
36 | 900 | 914.4 | - | - | 7.92 | 12.7 | 15.88 | - |
Norminal Pipe Size | Outside Diameter | Norminal Wall Thickness (mm) | ||||||
NPS | DN | D (mm) | STD | sch 40 | sch 60 | sch 80s | XS | sch 80 |
1/8 | 6 | 10.3 | 1.73 | 1.73 | - | 2.41 | 2.41 | 2.41 |
1/4 | 8 | 13.7 | 2.24 | 2.24 | - | 3.02 | 3.02 | 3.02 |
3/8 | 10 | 17.1 | 2.31 | 2.31 | - | 3.2 | 3.2 | 3.2 |
1/2 | 15 | 21.3 | 2.77 | 2.77 | - | 3.73 | 3.73 | 3.73 |
3/4 | 20 | 26.7 | 2.87 | 2.87 | - | 3.91 | 3.91 | 3.91 |
1 | 25 | 33.4 | 3.38 | 3.38 | - | 4.55 | 4.55 | 4.55 |
1.1/4 | 32 | 42.2 | 3.56 | 3.56 | - | 4.85 | 4.85 | 4.85 |
1.1/2 | 40 | 48.3 | 3.68 | 3.68 | - | 5.08 | 5.08 | 5.08 |
2 | 50 | 60.3 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 |
2.1/2 | 65 | 73 | 5.16 | 5.16 | - | 7.01 | 7.01 | 7.01 |
3 | 80 | 88.9 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 |
3.1/2 | 90 | 101.6 | 5.74 | 5.74 | - | 8.08 | 8.08 | 8.08 |
4 | 100 | 114.3 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 |
5 | 125 | 141.3 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 |
6 | 150 | 168.3 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 |
8 | 200 | 219.1 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 |
10 | 250 | 273.1 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 |
12 | 300 | 323.9 | 9.53 | 10.31 | 14.27 | 12.7 | 12.7 | 17.48 |
14 | 350 | 355.6 | 9.53 | 11.13 | 15.09 | - | 12.7 | 19.05 |
16 | 400 | 406.4 | 9.53 | 12.7 | 16.66 | - | 12.7 | 21.44 |
18 | 450 | 457.2 | 9.53 | 14.27 | 19.05 | - | 12.7 | 23.83 |
20 | 500 | 508 | 9.53 | 15.09 | 20.62 | - | 12.7 | 26.19 |
22 | 550 | 558.8 | 9.53 | - | 22.23 | - | 12.7 | 28.58 |
24 | 600 | 609.6 | 9.53 | 17.48 | 24.61 | - | 12.7 | 30.96 |
26 | 650 | 660.4 | 9.53 | - | - | - | 12.7 | - |
28 | 700 | 711.2 | 9.53 | - | - | - | 12.7 | - |
30 | 750 | 762 | 9.53 | - | - | - | 12.7 | - |
32 | 800 | 812.8 | 9.53 | 17.48 | - | - | 12.7 | - |
34 | 850 | 863.6 | 9.53 | 17.48 | - | - | 12.7 | - |
36 | 900 | 914.4 | 9.53 | 17.48 | - | - | 12.7 | - |
Norminal Pipe Size | Outside Diameter | Norminal Wall Thickness (mm) | ||||||
NPS | DN | D (mm) | sch 80 | sch 100 | sch 120 | sch 140 | sch 160 | XXS |
1/8 | 6 | 10.3 | 2.41 | - | - | - | - | - |
1/4 | 8 | 13.7 | 3.02 | - | - | - | - | - |
3/8 | 10 | 17.1 | 3.2 | - | - | - | - | - |
1/2 | 15 | 21.3 | 3.73 | - | - | - | 4.78 | 7.47 |
3/4 | 20 | 26.7 | 3.91 | - | - | - | 5.56 | 7.82 |
1 | 25 | 33.4 | 4.55 | - | - | - | 6.35 | 9.09 |
1.1/4 | 32 | 42.2 | 4.85 | - | - | - | 6.35 | 9.7 |
1.1/2 | 40 | 48.3 | 5.08 | - | - | - | 7.14 | 10.15 |
2 | 50 | 60.3 | 5.54 | - | - | - | 8.74 | 11.07 |
2.1/2 | 65 | 73 | 7.01 | - | - | - | 9.53 | 14.02 |
3 | 80 | 88.9 | 7.62 | - | - | - | 11.13 | 15.24 |
3.1/2 | 90 | 101.6 | 8.08 | - | - | - | - | - |
4 | 100 | 114.3 | 8.56 | - | 11.13 | - | 13.49 | 17.12 |
5 | 125 | 141.3 | 9.53 | - | 12.7 | - | 15.88 | 19.05 |
6 | 150 | 168.3 | 10.97 | - | 14.27 | - | 18.26 | 21.95 |
8 | 200 | 219.1 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 25.4 |
10 | 250 | 273.1 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 300 | 323.9 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 350 | 355.6 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
16 | 400 | 406.4 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | - |
18 | 450 | 457.2 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | - |
20 | 500 | 508 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | - |
22 | 550 | 558.8 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - |
24 | 600 | 609.6 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - |
THE MEMBERS OF HYSS GROUP
1.Zhejiang Hyss Corp.
2.Zhejiang Hyss pipeline Industry Co.,Ltd.
3.Hyss International Trading(Shanghai)Co,.Ltd.
4.Hyss International Limited.
5.Hyss International Logistics(Shanghai)Co.,Ltd.
6.Hebei Hyss Corp.
SALES CENTER OF HYSS GROUP
Add:Room 1507,No.1 Building,GuoSon Center,No.388
Zhongjiang Road,Shanghai,China
Postal Code:200062
Tel:0086(21)62671680 62671061
Fax:0086(21)62671932
The function is under construction, so stay tuned!
la fonction est en construction, alors restez branchés!
La función está en construcción, así que ¡mantente atento!
A função está EM construção, então fiquem ligados!
функция находится в стадии строительства, так что оставайтесь на связи!