90° ELBOWS SHORT RADIUS
Standard Weight, Extra Strong, and Double Extra Strong Carbon and ferritic alloy steel, carbon , stainless, duplex and alloy steel, duplex and alloy steel, ASTM A-234, ASME/ANSI B16.28,ASTM A-234,A403, A420,A815,ASME/ANSI B16.28, B16.9.
Outside Diameter at Bevel O.D.(mm) | Centre to End Nominal A (mm) | STANDARD WEIGHT | EXTRA STRONG | ||||||
NPS | Inside Diameter l.D. (mm) | Wall Thickness T (mm) | Approx. Weight (kg) | Inside Diameter l.D.(mm) | Wall Thickness T (mm) | Approx. Weight (kg) | |||
DN | |||||||||
1 | 25 | 33 | 25 | 26.64 | 3.38 | .11 | . | - | - |
1 1/4 | 32 | 42 | 32 | 35.05 | 3.56 | .17 | - | - | - |
1 1/2 | 40 | 48 | 38 | 40.89 | 3.68 | .23 | 38.10 | 5.08 | .34 |
2 | 50 | 60 | 51 | 52.50 | 3.91 | .40 | 49.25 | 5.54 | .68 |
2 1/2 | 65 | 73 | 64 | 62.71 | 5.16 | .79 | 59.00 | 7.01 | 1.01 |
3 | 80 | 89 | 76 | 77.93 | 5.49 | 1.35 | 73.66 | 7.62 | 1.69 |
3 1/2 | 90 | 102 | 89 | 90.12 | 5.74 | 1.80 | 85.45 | 8.08 | 2.48 |
4 | 100 | 114 | 102 | 102.26 | 6.02 | 2.70 | 97.18 | 8.56 | 3.5 |
5 | 125 | 141 | 127 | 128.19 | 6.55 | 4.28 | 122.25 | 9.53 | 6.1 |
6 | 150 | 168 | 152 | 154.05 | 7.11 | 7 | 146.33 | 10.97 | 10.1 |
8 | 200 | 219 | 203 | 202.72 | 8.18 | 14 | 193.68 | 12.70 | 21 |
10 | 250 | 273 | 254 | 254.5 | 9.27 | 25 | 147.65 | 12.70 | 32 |
12 | 300 | 324 | 305 | 304.8 | 9.53 | 35 | 298.45 | 12.70 | 45 |
14 | 350 | 356 | 356 | 336.6 | 9.53 | 47 | 330.02 | 12.70 | 59 |
16 | 400 | 406 | 406 | 387.4 | 9.53 | 53 | 381.0 | 12.70 | 72 |
18 | 450 | 457 | 457 | 438.2 | 9.53 | 67 | 431.8 | 12.70 | 87 |
20 | 500 | 508 | 508 | 489.0 | 9.53 | 95 | 482.6 | 12.70 | 126 |
24 | 600 | 610 | 610 | 590.6 | 9.53 | 130 | 584.2 | 12.70 | 167 |
(2)30 | (2)750 | 762 | 762 | 743.0 | 9.53 | 216 | 736.6 | 12.70 | 285 |
(2)35 | (2)900 | 914 | 914 | 895.4 | 9.53 | 313 | 889.0 | 12.70 | 423 |
Outside Diameter at Bevel O.D.(mm) | Centre to End Nominal A (mm) | STANDARD WEIGHT | DOUBLE EXTRA STRONG | ||||||
NPS | Inside Diameter l.D. (mm) | Wall Thickness T (mm) | Approx. Weight (kg) | Inside Diameter l.D. (mm) | Wall Thickness T (mm) | Approx. Weigh(kg) | |||
DN | |||||||||
1 | 25 | 33 | 25 | 26.64 | 3.38 | .11 | - | . | - |
1 1/4 | 32 | 42 | 32 | 35.05 | 3.56 | .17 | - | - | - |
1 1/2 | 40 | 48 | 38 | 40.89 | 3.68 | .23 | 27.94 | 10.16 | .68 |
2 | 50 | 60 | 51 | 52.50 | 3.91 | .40 | 38.13 | 11.07 | 1.26 |
2 1/2 | 65 | 73 | 64 | 62.71 | 5.16 | .79 | 44.98 | 14.02 | 2.21 |
3 | 80 | 89 | 76 | 77.93 | 5.49 | 1.35 | 58.42 | 15.24 | 3.15 |
3 1/2 | 90 | 102 | 89 | 90.12 | 5.74 | 1.80 | 69.29 | 16.15 | 4.73 |
4 | 100 | 114 | 102 | 102.26 | 6.02 | 2.70 | 80.06 | 17.12 | 6.35 |
5 | 125 | 141 | 127 | 128.19 | 6.55 | 4.28 | 103.20 | 19.05 | 12 |
6 | 150 | 168 | 152 | 154.05 | 7.11 | 7 | 124.38 | 21.95 | 19.4 |
8 | 200 | 219 | 203 | 202.72 | 8.18 | 14 | 174.63 | 22.23 | 36 |
(1) NPS 3-1/2 (ON 90) XXS is not specified in ASME/ANSI B36.10.
(2) These sizes not covered in ASME/ANSI B16.28.
These fittings are also available in other sizes and/or wall thicknesses.
MILLIMETRES KILOGRAMS
90°elbow short radius Size range: 1/2''-48''
Materials include: stainless steel, carbon and alloy steel,duplex,supper duples. ASME/ANSI B16.28 ASTM A-234 ASME/ANSI B16.9 ASTM A403 A234 A420 ASTM A8 15 AWWA C208
THE MEMBERS OF HYSS GROUP
1.Zhejiang Hyss Corp.
2.Zhejiang Hyss pipeline Industry Co.,Ltd.
3.Hyss International Trading(Shanghai)Co,.Ltd.
4.Hyss International Limited.
5.Hyss International Logistics(Shanghai)Co.,Ltd.
6.Hebei Hyss Corp.
SALES CENTER OF HYSS GROUP
Add:Room 1507,No.1 Building,GuoSon Center,No.388
Zhongjiang Road,Shanghai,China
Postal Code:200062
Tel:0086(21)62671680 62671061
Fax:0086(21)62671932
The function is under construction, so stay tuned!
la fonction est en construction, alors restez branchés!
La función está en construcción, así que ¡mantente atento!
A função está EM construção, então fiquem ligados!
функция находится в стадии строительства, так что оставайтесь на связи!