Forged Pipe Cap
Type:
Threaded End: 2000LB, 3000LB, 6000LBS (NPT, BSP)
Socket Welding End: 3000LB, 6000LB, 9000LBS
NPS: 1/8" to 4"
Standard: ASME B16.11
Material Range:
Stainless Steel: ASTM A182 F304/ F304L/ F316/ 316L/ F321/ F347/ F904L/ F20/ F70, etc.
Duplex Steel: ASTM A182 F51/ F53/ F55/ F60, etc.
Carbon Steel: ASTM A105, ASTM A350 LF2/ LF3/ LF6, etc.
Alloy Steel: ASTM A182 F1/ F5/ F9/ F11/ F22/ F91, A694 F42/ F46/ F48/ F50/ F52/ F56/ F60/ F65/ F70, etc.
Special Nickel Alloy Steel: ASTM B564 UNS N08367, N06035, N06200, N06686, N08031, N04400, N10276, N02200, N12160, N06617, N06600, N06025, N06625, N08800, N08811, N08825, N10665, N10675, N10242
Packaging: Wooden Box, Plywood Box
Dimensions as below:
Nominal Diameter (mm) | End to End (P) (mm) | Outside Diameter (D) (mm) | Minimum Wall Thickness (G) (mm) | Minimum Length of Thread (mm) | |||||
NPS | DN | 3000 | 6000 | 3000 | 6000 | 3000 | 6000 | B | L2 |
1/8 | 6 | 19 | - | 16 | 22 | 4.8 | - | 6.4 | 6.7 |
1/4 | 8 | 25 | 27 | 19 | 25 | 4.8 | 6.4 | 8.1 | 10.2 |
3/8 | 10 | 25 | 27 | 22 | 32 | 4.8 | 6.4 | 9.1 | 10.4 |
1/2 | 15 | 32 | 33 | 28 | 38 | 6.4 | 7.9 | 10.9 | 13.6 |
3/4 | 20 | 37 | 38 | 35 | 44 | 6.4 | 7.9 | 12.7 | 13.9 |
1 | 25 | 41 | 43 | 44 | 57 | 9.7 | 11.2 | 14.7 | 17.3 |
1.1/4 | 32 | 44 | 46 | 57 | 64 | 9.7 | 11.2 | 17 | 18 |
1.1/2 | 40 | 44 | 48 | 64 | 76 | 11.2 | 12.7 | 17.8 | 18.4 |
2 | 50 | 48 | 51 | 76 | 92 | 12.7 | 15.7 | 19 | 19.2 |
2.1/2 | 65 | 60 | 64 | 92 | 108 | 15.7 | 19 | 23.6 | 28.9 |
3 | 80 | 65 | 68 | 108 | 127 | 19 | 22.4 | 25.9 | 30.5 |
4 | 100 | 68 | 75 | 140 | 159 | 22.4 | 28.4 | 27.7 | 33 |
Note: Demensions are in millimeters. |
Nominal Diameter (mm) | Socket Wall Thickness (C) (mm) | ||||||
NPS | DN | 3000 | 6000 | 9000 | |||
Ave. | Min. | Ave. | Min. | Ave. | Min. | ||
1/8 | 6 | 3.18 | 3.18 | 3.96 | 3.43 | - | - |
1/4 | 8 | 3.78 | 3.3 | 4.6 | 4.01 | - | - |
3/8 | 10 | 4.01 | 3.5 | 5.03 | 4.37 | - | - |
1/2 | 15 | 4.67 | 4.09 | 5.97 | 5.18 | 9.35 | 8.18 |
3/4 | 20 | 4.9 | 4.27 | 6.96 | 6.04 | 9.78 | 8.56 |
1 | 25 | 5.69 | 4.98 | 7.92 | 6.93 | 11.38 | 9.96 |
1.1/4 | 32 | 6.07 | 5.28 | 7.92 | 6.93 | 12.14 | 10.62 |
1.1/2 | 40 | 6.35 | 5.54 | 8.92 | 7.8 | 12.7 | 11.12 |
2 | 50 | 6.93 | 6.04 | 10.92 | 9.5 | 13.84 | 12.12 |
2.1/2 | 65 | 8.76 | 7.67 | - | - | - | - |
3 | 80 | 9.52 | 8.3 | - | - | - | - |
4 | 100 | 10.69 | 9.35 | - | - | - | - |
Note: Demensions are in millimeters. |
Nominal Diameter (mm) | Socket Bore Diameter(B) (mm) | Minimum Depth of Socket (J) (mm) | Minimum End Wall Thickness (K) (mm) | |||
NPS | DN | 3000 | 6000 | 9000 | ||
1/8 | 6 | 11.2 | 9.5 | 4.8 | 6.4 | - |
10.8 | ||||||
1/4 | 8 | 14.6 | 9.5 | 4.8 | 6.4 | - |
14.2 | ||||||
3/8 | 10 | 18 | 9.5 | 4.8 | 6.4 | - |
17.6 | ||||||
1/2 | 15 | 22.2 | 9.5 | 6.4 | 7.9 | 11.2 |
21.8 | ||||||
3/4 | 20 | 27.6 | 12.5 | 6.4 | 7.9 | 12.7 |
27.2 | ||||||
1 | 25 | 34.3 | 12.5 | 9.6 | 11.2 | 14.2 |
33.9 | ||||||
1.1/4 | 32 | 43.1 | 12.5 | 9.6 | 11.2 | 14.2 |
42.7 | ||||||
1.1/2 | 40 | 49.2 | 12.5 | 11.2 | 12.7 | 15.7 |
48.8 | ||||||
2 | 50 | 61.7 | 16 | 12.7 | 15.7 | 19 |
61.2 | ||||||
2.1/2 | 65 | 74.4 | 16 | 15.7 | 19 | - |
73.9 | ||||||
3 | 80 | 90.3 | 16 | 19 | 22.4 | - |
89.8 | ||||||
4 | 100 | 115.7 | 19 | 22.4 | 28.4 | - |
115.2 | ||||||
Note: Demensions are in millimeters. |
THE MEMBERS OF HYSS GROUP
1.Zhejiang Hyss Corp.
2.Zhejiang Hyss pipeline Industry Co.,Ltd.
3.Hyss International Trading(Shanghai)Co,.Ltd.
4.Hyss International Limited.
5.Hyss International Logistics(Shanghai)Co.,Ltd.
6.Hebei Hyss Corp.
SALES CENTER OF HYSS GROUP
Add:Room 1507,No.1 Building,GuoSon Center,No.388
Zhongjiang Road,Shanghai,China
Postal Code:200062
Tel:0086(21)62671680 62671061
Fax:0086(21)62671932
The function is under construction, so stay tuned!
la fonction est en construction, alors restez branchés!
La función está en construcción, así que ¡mantente atento!
A função está EM construção, então fiquem ligados!
функция находится в стадии строительства, так что оставайтесь на связи!